Location | পুরুষ | নারী | Total |
Ward - 1 | ৭৭১ | ৭৩৯ | ১৫১০ |
Ward - 2 | ১০১৭ | ৯১২ | ১৯২৯ |
Ward - 3 | ১১৫০ | ১১১৫ | ২২৬৫ |
Ward - 4 | ৯৯২ | ৯৯৩ | ১৯৮৫ |
Ward - 5 | ৫৫৭ | ৫৪৪ | ১১০১ |
Ward - 6 | ১৯৭১ | ১৬৯৩ | ৩৬৬৪ |
Ward - 7 | ১৭৪০ | ১৬৫৫ | ৩৩৯৫ |
Ward - 8 | ১৪৪৯ | ১৩৯৮ | ২৮৪৭ |
Ward - 9 | ১২৬৫ | ১২৭৬ | ২৫৪১ |
|
|
|
|
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS